1. Sunset Boulevard (1950)
8.7/10
Sunset Boulevard (1950)
A hack screenwriter writes a screenplay for a former silent-film star who has faded into Hollywood obscurity.Dir: Billy Wilder With: William Holden, Gloria Swanson, Erich von StroheimDrama | Film-NoirUnited States-APPROVED110 mins.
2. The Third Man (1949)
8.5/10
The Third Man (1949)
Arriving in Vienna, Holly Martins learns that his friend Harry Lime, who has invited him, recently died in a car accident.Dir: Carol Reed With: Orson Welles, Joseph Cotten, Alida ValliFilm-Noir | Mystery | ThrillerUnited States-APPROVED104 mins.
3. Double Indemnity (1944)
8.6/10
Double Indemnity (1944)
An insurance rep lets himself be talked into a murder/insurance fraud scheme that arouses an insurance investigator's suspicions.Dir: Billy Wilder With: Fred MacMurray, Barbara Stanwyck, Edward G. RobinsonCrime | Film-Noir | ThrillerUNRATED107 mins.
4. The Maltese Falcon (1941)
8.4/10
The Maltese Falcon (1941)
A private detective takes on a case that involves him with three eccentric criminals, a gorgeous liar, and their quest for a priceless statuette.Dir: John Huston With: Humphrey Bogart, Mary Astor, Gladys GeorgeCrime | Film-Noir | MysteryUnited States-APPROVED
5. Notorious (1946)
8.3/10
Notorious (1946)
A woman is asked to spy on a group of Nazi friends in South America. How far will she have to go to ingratiate herself with them?Dir: Alfred Hitchcock With: Cary Grant, Ingrid Bergman, Claude RainsFilm-Noir | Romance | ThrillerUnited States-APPROVED101 mins.
6. Strangers on a Train (1951)
8.3/10
Strangers on a Train (1951)
A psychotic socialite confronts a pro tennis star with a theory on how two complete strangers can get away with murder...a theory that he plans to implement.Dir: Alfred Hitchcock With: Farley Granger, Robert Walker, Ruth RomanCrime | Film-Noir | Mystery | Romance | ThrillerUnited States-APPROVED101 mins.
7. The Big Sleep (1946)
8.2/10
The Big Sleep (1946)
Private detective Philip Marlowe is hired by a rich family. Before the complex case is over, he's seen murder, blackmail, and what might be love.Dir: Howard Hawks With: Humphrey Bogart, Lauren Bacall, John RidgelyCrime | Film-Noir | Mystery | ThrillerUnited States-APPROVED114 mins.
8. Touch of Evil (1958)
8.3/10
Touch of Evil (1958)
Stark, perverse story of murder, kidnapping, and police corruption in Mexican border town.Dir: Orson Welles With: Charlton Heston, Orson Welles, Janet LeighCrime | Film-Noir | ThrillerUNRATED95 mins.
9. The Night of the Hunter (1955)
8.2/10
The Night of the Hunter (1955)
A religious fanatic marries a gullible widow whose young children are reluctant to tell him where their real daddy hid $10,000 he'd stolen in a robbery.Dir: Charles Laughton With: Robert Mitchum, Shelley Winters, Lillian GishDrama | Film-Noir | ThrillerUnited States-APPROVED93 mins.
10. The Killing (1956)
8.2/10
The Killing (1956)
Crooks plan and execute a daring racetrack robbery.Dir: Stanley Kubrick With: Sterling Hayden, Coleen Gray, Vince EdwardsCrime | Film-Noir | ThrillerUnited States-APPROVED
Thriller
Thriller is a popular sub genre of the new neo-nor.
Top Rated "Thriller" Titles
1. 8.9 Pulp Fiction (1994)
2. 8.9 Inception (2010)
3. 8.8 The Dark Knight (2008)
4. 8.8 Goodfellas (1990)
5. 8.8 Fight Club (1999)
6. 8.7 Rear Window (1954)
7. 8.7 Psycho (1960)
8. 8.7 The Usual Suspects (1995)
9. 8.7 The Silence of the Lambs (1991)
10. 8.6 Elite Squad 2 (2010)
11. 8.6 Se7en (1995)
12. 8.6 Memento (2000)
13. 8.6 Leon (1994)
14. 8.6 North by Northwest (1959)
15. 8.6 Double Indemnity (1944)
16. 8.6 Black Swan (2010)
17. 8.6 M (1931)
18. 8.5 Taxi Driver (1976)
19. 8.5 Vertigo (1958)
20. 8.5 Terminator 2: Judgment Day (1991)
21. 8.5 Alien (1979) 191,131
22. 8.5 The Lives of Others (2006)
23. 8.5 The Third Man (1949)
24. 8.5 The Departed (2006)
25. 8.5 Aliens (1986)
26. 8.4 Chinatown (1974)
27. 8.4 L.A. Confidential (1997)
28. 8.4 Reservoir Dogs (1992)
29. 8.4 Witness for the Prosecution (1957)
30. 8.4 The Prestige (2006)
31. 8.4 Rebecca (1940)
32. 8.3 Yojimbo (1961)
33. 8.3 Touch of Evil (1958)
34. 8.3 The Wages of Fear (1953)
35. 8.3 Oldboy (2003)
36. 8.3 Safety Last! (1923)
37. 8.3 Les Diaboliques (1955)
38. 8.3 Sin City (2005)
39. 8.3 Die Hard (1988)
40. 8.3 Hotel Rwanda (2004)
41. 8.3 Strangers on a Train (1951)
42. 8.3 Batman Begins (2005)
43. 8.3 Jaws (1975)
44. 8.3 Notorious (1946)
45. 8.3 Blade Runner (1982)
46. 8.3 Fargo (1996)
47. 8.3 Le Trou (1960)
48. 8.3 Heat (1995)
49. 8.2 No Country for Old Men (2007)
50. 8.2 Woman of the Dunes (1964)
Information for top titles taken from imdb.com
Top Grossing Genres 1995-2010
Movies | Total Gross | Average Gross | Market Share | ||
---|---|---|---|---|---|
1 | Comedy | 1,613 | $42,813,957,070 | $26,543,061 | 24.16% |
2 | Adventure | 454 | $34,689,752,966 | $76,409,148 | 19.57% |
3 | Drama | 2,795 | $31,789,823,166 | $11,373,819 | 17.94% |
4 | Action | 509 | $30,052,605,347 | $59,042,447 | 16.96% |
5 | Thriller/Suspense | 475 | $13,202,090,452 | $27,793,875 | 7.45% |
6 | Romantic Comedy | 359 | $10,469,787,290 | $29,163,753 | 5.91% |
7 | Horror | 292 | $8,560,128,560 | $29,315,509 | 4.83% |
8 | Documentary | 880 | $1,957,293,597 | $2,224,197 | 1.10% |
9 | Musical | 105 | $1,693,113,591 | $16,124,891 | 0.96% |
10 | Black Comedy | 72 | $741,364,700 | $10,296,732 | 0.42% |
11 | Western | 35 | $599,639,073 | $17,132,545 | 0.34% |
12 | Concert/Performance | 37 | $203,647,126 | $5,503,976 | 0.11% |
13 | Multiple Genres | 12 | $3,741,687 | $311,807 | 0.00% |
14 | Genre Unknown | 5 | $1,677,435 | $335,487 | 0.00% |
Top Grossing Distributors of 1995-2011
Movies | Total Gross | Average Gross | Market Share | ||
---|---|---|---|---|---|
1 | Warner Bros. | 483 | $25,533,257,983 | $52,863,888 | 14.34% |
2 | Walt Disney Pictures | 428 | $25,507,319,628 | $59,596,541 | 14.33% |
3 | Sony Pictures | 505 | $23,213,138,327 | $45,966,611 | 13.04% |
4 | Paramount Pictures | 326 | $20,768,293,154 | $63,706,421 | 11.67% |
5 | 20th Century Fox | 340 | $19,955,227,222 | $58,691,845 | 11.21% |
6 | Universal | 316 | $18,350,486,827 | $58,071,161 | 10.31% |
7 | New Line | 203 | $8,742,022,779 | $43,064,152 | 4.91% |
8 | Dreamworks SKG | 77 | $5,958,034,817 | $77,377,076 | 3.35% |
9 | Miramax | 377 | $5,593,156,769 | $14,835,960 | 3.14% |
10 | MGM | 229 | $5,113,116,426 | $22,328,019 | 2.87% |
By looking at the list of films each of these studios have produced, Warner Bros. Studios seem to produce the most thriller films which could relate to the film noir genre. Warner Bros. has consistently had dominance in the market throughout the years and because thriller films usually require high budgets to produce, Warner is able to cope with these demands being such a dominating franchise.
No comments:
Post a Comment